|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Frame Size: | 16" |
| Wheel Size: | 26" |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Frame | Painting | 26*2.10 steel suspension frame |
| Fork | Painting | 26*2.10 steel suspension fork |
| Handlebar | Black | Alloy |
| Stem | Black | Alloy with end bar |
| Grip | Black grip | |
| Brake lever | Black | Steel |
| Brake | Black | F/R V brake |
| Chain wheel & crank | Black | 1/2*3/32*42T black/34T*24T*170L, steel |
| Chain | Brown | 114L steel |
| Rim | Painting | 26*1.75*36H*25MM alloy double wall rim |
| Tyre | Black | 26*2.10 black tire, KENDA |
| Tube | Black | 26*2.10 butyl A.V |
| Hub | Black | Steel hub ED finish |
| Spoke | Black | 45# 14G ED finish |
| Shifter | Black | 21 Speeds, SHIMANO EF500 |
| F/Derailleur | Black | Front derailleur SHIMANO TZ30 |
| R/Derailleur | Black | Rear derailleur SHIMANO TY300 |
| Free wheel | Brown | Free wheel SHIMANO TZ21 |
| Saddle | Black | MTB saddle, PU foam |
| Seat post | Black | Steel,ED finish |
| Pedal | Black | Plastic |
| Kickstand | Black | Steel single rear stand |
| Mudguards | Black | Plastic |
| Bottle | Silver | Alloy |
![]() |
![]() |
![]() |