|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Frame Size: | 14" |
| Wheel Size: | 20" |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Frame | Painting | 20inch,steel suspension frame | |||
| Fork | Painting | 26inch, alloy crown shoulder fork | |||
| Handle bar | Black | Together with fork | |||
| Grips | Black | Rubber | |||
| Rim | Black | 20*4.0 x 13G x 36H, alloy | |||
| Tire | Brown | 20*4.0 | |||
| Tube | Black | 20*4.0, butyl, A.V | |||
| Flap | Gray | 20*20mm, thicken | |||
| Spoke | Black | 13G,45#,steel,ED finish | |||
| Hubs | Black | F/Alloy, R/ with motor,48V750W | |||
| Saddle | Black | MTB type,PU foam | |||
| Brake | Black | Disc brake, alloy | |||
| Brake lever | Black | Full alloy | |||
| Chain wheel & Crank | Black | 1/2*3/32"*42T*170mm, alloy crank | |||
| Chain | Brown | Steel, according to the actual size | |||
| Flywheel | Brown | Shimano MF-TZ500-7 | |||
| Shifter | Black | Shimano TX50-7 | |||
| R/derailleur | Black | Shimano TY300,7 speeds | |||
| Mudguards | Painting | Steel | |||
| Pedal | Black | Alloy | |||
| Battery | Black | 48V 10.4AH | |||
| Controller | 48V/13A±0.5A/ max 25KM/H/6MOS/5S/0-5 switch /IPX6 | ||||
| Instrument | 48V/13A±0.5A/ max 25KM/H/6MOS/5S/0-5 switch /IPX6 | ||||
| Kickstand | Black | Steel | |||





![]() |
![]() |
![]() |